Manpower
0
As of July 2024
Paid-Up Capital
0
Pesos
Company Name | Daiwa Seiko Philippines Corporation |
Address | Lots 8 & 9, Blk. 5, Star Ave., SEZ, Laguna International Industrial Park, Mamplasan, BiƱan, Laguna, Philippines |
Date Established | August 09, 1995 ā Registered with Securities and Exchange Commission (SEC) October 04, 1995 ā Registered with Philippine Economic Zone Authority (PEZA) |
Start of Business Operation | February 1997 (Commercial Operation) |
Registered Activities | Manufacture and Assembly of automotive transmission parts and machining of motorcycle accessory parts. |
Paid-Up Capital | 425,000,000 (PESOS) |
Stockholder | Daiwa Seiko Co. LTD. (100%) |
Number of Employees | 550 person as of July 2024 |
Land Area | 18,134 sqm / 12,144 sqm |
Trading Customers
1997
Asian Transmission Corporation (ATC)
1998
Toyota Autoparts Philippines (TAP)
( Toyota Aisin Philippines)
2000
Isuzu Autoparts
Manufacturing Corporation (IAMC)
2009
Nissan Barcelona / Thailand / Indonesia
2011
Aisin Thailand (AIAT thru TTPh)
2014
Mitsubishi Motors Thailand (MMTh)
2018
Mitsubishi Motors Philippines Corporation (MMPC)
2023
Collins Aerospce